| Laser | Wavelength | 10.6μm |
| Power | 30W/50W/100W | |
| Scanning field | 120*120mm(Focusing lens F140) | |
| Cooling method | Water cooled | |
| Two dimensional linear motor platform | Repeatability | ±0.002mm |
| Stroke of platform | 600x500mm | |
| Max. processing field | 600x400mm | |
| Stroke of Z axis | 50mm | |
| Repeatability of whole process | ±0.02mm | |
| Data input format | DXF, PLT | |
| Dimensions | 1500 x 2137 x1830 mm (L x W x H) | |
| Power supply | 400V, 50/60Hz, 15A | |

PCBA cutting
| Material | Engrave |
| Stainless Steel | |
| Coated Metals | |
| Anodized Aluminum | |
| Brass | |
| Copper | |
| Gold | |
| Silver | |
| Titanium | |
| Bare Metals | |
| Ruber | √ |
| PP | √ |
| PS | √ |
| PP | √ |
| ABS | √ |
| PVC | √ |
| PE | √ |
| Acrylic | √ |
| MDF | √ |
| Wood | √ |
| Granite | √ |
| Marble | √ |
| Brick | √ |
| Glass | √ |
| Fiber Glass | √ |
| Crystal | |
| Ceramic | √ |
| Diamond | |
| Gemstone | |
| Cloth | √ |
| Leather | √ |
| Fiber | √ |
| Carbon Fiber | √ |