| Laser type | Ytterbium fiber laser |
| Wavelength | 1064 nm |
| Pulse repetition frequency | 1.6 kHz – 1 MHz |
| Pulse width | 4 – 200 ns |
| Power | 20 W |
| Inscription area | max. 300 x 300 mm |
| Control | CNC control |
| System software | Windows 7 |
| Measurements | 1493 x 860 x 1777 mm (L x W x H) |
| Network connection | Yes |

laser decaping

laser decaping

laser decaping

laser decaping
| Material | Engrave |
| Stainless | √ |
| Coated Metals | √ |
| Anodized Aluminum | |
| Brass | √ |
| Copper | √ |
| Gold | √ |
| Silver | √ |
| Titanium | √ |
| Bare Metals | √ |
| Ruber | √ |
| PP | √ |
| PS | √ |
| PP | √ |
| ABS | √ |
| PVC | √ |
| PE | √ |
| Acrylic | |
| MDF | |
| Wood | |
| Granite | |
| Marble | |
| Brick | |
| Glass | |
| Fiber Glass | |
| Crystal | √ |
| Ceramic | √ |
| Diamond | √ |
| Gemstone | √ |
| Cloth | √ |
| Leather | √ |
| Fiber | √ |
| Carbon Fiber | √ |