| Laser type | Ytterbium fiber laser |
| Wavelength | 1064nm |
| Pulse repetition frequency | 20 – 200kHz |
| Power | 10 -100W |
| Marking area | max. 180 x 180 mm |
| Control | CNC control |
| System software | Windows 7 / Windows 10 |
| Measurements | 800 x 600 x 900 mm (L x W x H) |
| Network connection | Yes |

marking on small tool

marking on plastic cup

marking on electronic product

marking on brass

marking on anodized material

marking on adaptor

3D deep engraving
| Material | Engrave |
| Stainless | √ |
| Coated Metals | √ |
| Anodized Aluminum | |
| Brass | √ |
| Copper | √ |
| Gold | √ |
| Silver | √ |
| Titanium | √ |
| Bare Metals | √ |
| Ruber | √ |
| PP | √ |
| PS | √ |
| PP | √ |
| ABS | √ |
| PVC | √ |
| PE | √ |
| Acrylic | |
| MDF | |
| Wood | |
| Granite | |
| Marble | |
| Brick | |
| Glass | |
| Fiber Glass | |
| Crystal | √ |
| Ceramic | √ |
| Diamond | √ |
| Gemstone | √ |
| Cloth | √ |
| Leather | √ |
| Fiber | √ |
| Carbon Fiber | √ |