| Lasertyp | Ytterbium Faser Laser |
| Wellenlänge | 1064 nm |
| Pulsfrequenz | 20 – 200 kHz |
| Leistung | 10 – 150 W |
| Beschriftungsfeld | max. 480 x 480 mm |
| Steuerung | CNC Steuerung |
| Systemsoftware | Windows 10 |
| Abmessungen | 1493 x 1059 x 1777 mm (L x B x H) |
| Netzwerkanschluss | Yes |

marking on electronic product

2D deep logo engraving

3D deep engraving

marking on adaptor

marking on anodized material

marking on brass

nameplate marking

marking on small tool

plastic layer ablation

marking on plastic cup
| Material | Markieren/Gravieren |
| Edelstahl | √ |
| Beschichtete Metalle | √ |
| Eloxiertes Aluminium | √ |
| Messing | √ |
| Kupfer | √ |
| Gold | √ |
| Silber | √ |
| Titanium | √ |
| Rohmetall | √ |
| Gummi | √ |
| PP | √ |
| PS | √ |
| PP | √ |
| ABS | √ |
| PVC | √ |
| PE | √ |
| Acryl | |
| MDF | |
| Holz | |
| Granit | √ |
| Marmor | |
| Ziegel | |
| Glas | |
| Glasfaser | |
| Kristall | |
| Keramik | √ |
| Diamant | |
| Edelstein | |
| Stoff | |
| Leder | |
| Faser | √ |
| Carbonfaser | √ |