| Lasertyp | Ytterbium Faser Laser |
| Wellenlänge | 1064 nm |
| Pulsfrequenz | 20 – 200 kHz |
| Leistung | 10 – 150 W |
| Beschriftungsfeld | max. 1180 x 680 mm |
| Steuerung | CNC Steuerung |
| Systemsoftware | Windows 10 |
| Abmessungen | 2300 x 1150 x 1750 mm (L x B x H) |
| Netzwerkanschluss | Yes |

2D deep logo engraving

3D deep engraving

nameplate marking

marking on anodized material

marking on brass

marking on adaptor

marking on small tool

marking on electronic product

marking on plastic cup

plastic layer ablation
| Material | Markieren/Gravieren |
| Edelstahl | √ |
| Beschichtete Metalle | √ |
| Eloxiertes Aluminium | √ |
| Messing | √ |
| Kupfer | √ |
| Gold | √ |
| Silber | √ |
| Titanium | √ |
| Rohmetall | √ |
| Gummi | √ |
| PP | √ |
| PS | √ |
| PP | √ |
| ABS | √ |
| PVC | √ |
| PE | √ |
| Acryl | |
| MDF | |
| Holz | |
| Granit | √ |
| Marmor | |
| Ziegel | |
| Glas | |
| Glasfaser | |
| Kristall | |
| Keramik | √ |
| Diamant | |
| Edelstein | |
| Stoff | |
| Leder | |
| Faser | √ |
| Carbonfaser | √ |