| Lasertyp | Ytterbium Faser Laser |
| Wellenlänge | 1064 nm |
| Pulsfrequenz | 20 – 200 kHz |
| Leistung | 10 – 50 W |
| Beschriftungsfeld | max. 300 x 160 mm |
| Steuerung | CNC Steuerung |
| Systemsoftware | Windows 7 |
| Abmessungen | 800 x 1148 x 1750 mm (L x B x H) |
| Netzwerkanschluss | Yes |

2D deep logo engraving

nameplate marking

marking on anodized material

marking on brass

marking on small tool

marking with rotary table

marking on tool

marking on electronic product

plastic layer ablation

marking on plastic cup

marking on adaptor
| Material | Markieren/Gravieren |
| Edelstahl | √ |
| Beschichtete Metalle | √ |
| Eloxiertes Aluminium | √ |
| Messing | √ |
| Kupfer | √ |
| Gold | √ |
| Silber | √ |
| Titanium | √ |
| Rohmetall | √ |
| Gummi | √ |
| PP | √ |
| PS | √ |
| PP | √ |
| ABS | √ |
| PVC | √ |
| PE | √ |
| Acryl | |
| MDF | |
| Holz | |
| Granit | √ |
| Marmor | |
| Ziegel | |
| Glas | |
| Glasfaser | |
| Kristall | |
| Keramik | √ |
| Diamant | |
| Edelstein | |
| Stoff | |
| Leder | |
| Faser | √ |
| Carbonfaser | √ |